|
|
 | |
|---|
| MLS | S516305 |
|---|
| Updated | December 2, 2008 |
|---|
| Listing Agent Representing Office | Compass Real Estate Corp. |
|---|
| Listing Agent Representing Seller | Marco Baljeu |
|---|
| Price | $2,250,000 |
|---|
| Type | Single Family Residence |
|---|
| City | Newport Beach |
|---|
| Address | 17 Balboa Coves Newport Beach, CA 92663 |
|---|
| Year Built | 1950 |
|---|
| Sq Ft | 1787 |
|---|
| Cost / Sq Ft | $1,259 |
|---|
| Bed | 3 |
|---|
| Baths | 2 |
|---|
| Bedrm Desc | All Bedrooms Down, Ground Floor Master Bedroom, Main Floor Bedroom, Walk-In Closet |
|---|
| Kitchen Desc | Breakfast Counter/Bar, Country Kitchen, Kitchen Island, Living/Dining Combo |
|---|
| Other Desc | Laundry In Garage |
|---|
| Fireplace | Yes |
|---|
| Firepl Type | Uses Both Gas & Wood |
|---|
| Firepl Loc | Living Room |
|---|
| Appliances | Cooktop - Electric, Dishwasher, Electric Oven, Garbage Disposal, Range Hood, Refrigerator, Vented Exhaust Fan |
|---|
| TV | Cable TV |
|---|
| Internet | Yes |
|---|
| Interior | Drywall Walls, Recessed Lighting |
|---|
| Floors | Ceramic Tile, Wall-to-Wall Carpet |
|---|
| Stories | One Level |
|---|
| Patio | Concrete Slab, Deck, Patio |
|---|
| Roof | Tar and Gravel |
|---|
| View | Bay View, Canal View, Harbor View, Marina View, Ocean View, Panoramic View, Peek-A-Boo View, View, Water View |
|---|
| Windows | Double Pane Windows, Skylights |
|---|
| Cooling | No Air Conditioning |
|---|
| Heating | Forced Air |
|---|
| Pool | No Pool |
|---|
| Spa | No Spa |
|---|
| Lot Size | 4950 |
|---|
| Fence | Block Wall, Brick Wall |
|---|
| Parking | Direct Garage Access, Driveway, Driveway - Pavers, Garage - Front Entry, Garage - Single Door, Garage Detached, Garage Door Opener, On Street Parking |
|---|
| Garage Size | 2 |
|---|
| Security | Gated Community, Intercom |
|---|
| Ammenities2 | Boat Slip, Dock - Deeded, Dock Private |
|---|
| Agent Comments | Property is located in the gated community of Balboa Coves. This 3 Bedroom, 2 Bath Bayfront home comes with a boat slip and sandy beach. Recently upgraded kitchen and master bathroom. Large 4950 sq. ft. lot with afternoon sun on the bayside patio. Entry courtyard and large bayside patio. New docks install in 2007 and can hold a 30'+ power boat. Private community park. Near Hoag Hospital and easy access to PCH and Newport Blvd. Seller prefers to carry back 2nd mortgage up to $675,000. with 20% down. |
|---|
| Visitor Comments | Newport Beach Comments |
|---|
|
|
|---|
| Our Policy | We Can Show You This Or Any Other Home For Sale In Southern CA |
|---|
| More Info | Email Questions (click here) |
|---|
| John's Phone | (760) 214-7268 |
Back to real estate listings
Share on Facebook
Save to del.icio.us
Add visitor comment
|










|
John Cadman IMCA Team
(760) 445-4747
|
The information being provided is for the consumer's personal, non-commerical use and many
not be used for any purpose other than to identify porspective properties consumer many be interested in purchasing.
Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS © . This web site may reference real estate listing(s) held by a brokerage firm other then John Cadman. The accuracy of all information, regadless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. Copyright, SoCalMLS ©
|