|
|
 | |
|---|
| MLS | S539855 |
|---|
| Updated | January 8, 2009 |
|---|
| Listing Agent Representing Office | Keller Williams OCC Realty |
|---|
| Listing Agent Representing Seller | David Silver-Westrick |
|---|
| Price | $1,699,000 |
|---|
| Type | Single Family Residence |
|---|
| City | San Clemente |
|---|
| Address | 213 Calle Potranca San Clemente, CA 92672 |
|---|
| Year Built | 1981 |
|---|
| Sq Ft | 3719 |
|---|
| Cost / Sq Ft | $457 |
|---|
| Bed | 4 |
|---|
| Baths | 3 |
|---|
| Bedrm Desc | Main Floor Bedroom, Master Bedroom Balcony, Master Suite, Walk-In Closet |
|---|
| Kitchen Desc | Breakfast Counter/Bar, Breakfast Nook, Formal Dining Rm |
|---|
| Other Desc | Family Room, Formal Entry, Great Room, Individual Laundry Room, Inside Laundry, Library, Loft, Media/Music, Separate Family Room |
|---|
| Fireplace | Yes |
|---|
| Firepl Type | Uses Both Gas & Wood |
|---|
| Firepl Loc | Family Room, Living Room, Master Bedroom |
|---|
| Appliances | 6 Burner Cooktop, Built-In Gas Range, Dishwasher, Double Oven, Freezer, Garbage Disposal, Gas Dryer Hook Up, Microwave, Range Hood, Refrigerator |
|---|
| TV | Cable TV |
|---|
| Internet | Yes |
|---|
| Interior | Built-In Bookcases, Cathedral-Vaulted Ceilings |
|---|
| Floors | Hardwood, Stone, Wall-to-Wall Carpet |
|---|
| Stories | Two Levels |
|---|
| Patio | Balcony, Covered Patio, Porch - Front |
|---|
| Roof | Concrete Tile |
|---|
| View | No View |
|---|
| Windows | Double Door Entry, French/Mullioned Windows |
|---|
| Cooling | No Air Conditioning |
|---|
| Heating | Central |
|---|
| Pool | Assoc Pool, Gunite, In Ground, Private Pool, Water Slide |
|---|
| Spa | Private Spa, Assoc Spa, In Ground |
|---|
| Lot Size | 7560 |
|---|
| Fence | Stucco Wall, Wrought Iron |
|---|
| Parking | Direct Garage Access, Driveway, Garage - Front Entry, Garage Door Opener |
|---|
| Garage Size | 2 |
|---|
| Security | Fire Sprinklers, Gated Community, Gated Community with Attendant, Gated Community with Guard |
|---|
| Ammenities | Assoc Barbeque, Assoc Club Hse/Rec Facility, Assoc Fee Incl Clubhouse, Assoc Fee Incl On Site Security, Assoc Pool, Assoc Sport Court, Assoc Tennis |
|---|
| Agent Comments | Dramatic and detailed Old World style. Exquisite Cyprus Cove pool home on a large corner lot! Ocean side of PCH. Just steps to private beach access and tennis/clubhouse. Just remodeled in and out! Newer roof, new carpet, exquisite new baths, new chiseled stone flooring. New distressed hardwood flooring. New granite kitchen with all new high end appliances. One bedroom downstairs. Master suite with an all new master bath/dressing area and walk-in cedar closet. The spacious backyard features a rock-trimmed pool and spa with a waterfall and rock water slide. Koi pond and bridge. Outdoor fireplace for relaxing in front enclosed yard. |
|---|
| Visitor Comments | San Clemente Comments |
|---|
|
|
|---|
| Our Policy | We Can Show You This Or Any Other Home For Sale In Southern CA |
|---|
| More Info | Email Questions (click here) |
|---|
| John's Phone | (760) 214-7268 |
Back to real estate listings
Share on Facebook
Save to del.icio.us
Add visitor comment
|

|
John Cadman IMCA Team
(760) 445-4747
|
The information being provided is for the consumer's personal, non-commerical use and many
not be used for any purpose other than to identify porspective properties consumer many be interested in purchasing.
Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS © . This web site may reference real estate listing(s) held by a brokerage firm other then John Cadman. The accuracy of all information, regadless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. Copyright, SoCalMLS ©
|