|
|
 | |
|---|
| MLS | S539864 |
|---|
| Updated | January 8, 2009 |
|---|
| Listing Agent Representing Office | Star Real Estate / Seacliff |
|---|
| Listing Agent Representing Seller | Stephanie Destatte |
|---|
| Price | $158,000 |
|---|
| Type | Stock Cooperative |
|---|
| City | Seal Beach |
|---|
| Address | 1340 Kenwood Seal Beach, CA 90740 |
|---|
| Year Built | 1963 |
|---|
| Sq Ft | 750 |
|---|
| Cost / Sq Ft | $211 |
|---|
| Bed | 2 |
|---|
| Baths | 1 |
|---|
| Bedrm Desc | Main Floor Bedroom, Main Floor Master Bedroom |
|---|
| Kitchen Desc | In Kitchen |
|---|
| Appliances | Built-In Electric Range, Cooktop - Electric, Electric Oven, Garbage Disposal, Range Hood, Refrigerator, Vented Exhaust Fan |
|---|
| TV | Cable TV |
|---|
| Internet | Yes |
|---|
| Interior | Drywall Walls, Popcorn Ceiling, Window Blinds |
|---|
| Floors | Linoleum, Wall-to-Wall Carpet |
|---|
| Stories | One Level |
|---|
| Patio | Covered Patio |
|---|
| Roof | Composition/Shingle |
|---|
| View | Courtyard View |
|---|
| Windows | Screens, Tinted Windows, Vertical Blinds |
|---|
| Cooling | Heat Pump |
|---|
| Heating | Heat Pump |
|---|
| Pool | Assoc Pool, Heated & Filtered, In Ground |
|---|
| Spa | No Spa |
|---|
| Lot Size | 1110 |
|---|
| Parking | Carport |
|---|
| Carport Size | 1 |
|---|
| RV Access | 0 |
|---|
| Security | Gated Community with Attendant |
|---|
| Ammenities | Assoc Barbeque, Assoc Club Hse/Rec Facility, Assoc Fee Incl Clubhouse, Assoc Fee Incl On Site Security, Assoc Fee Incl Partial Utilitie, Assoc Fee Incl Water and Sewer, Assoc Gym/Exercise Room, Assoc Pool, Assoc Trash Paid, Water Paid |
|---|
| Agent Comments | This CORNER unit in Mutual 7 is a desired location. This unit has patios facing West & North that could be great for expansion or just sit on the patio and enjoy the view, of the peace and quite area. This unit has a newer heat pump, counter top, stove top and oven, skylights in kitchen and bathroom, kitchen fan with light, tinted windows in front room, remodeled shower stall to accommodate handicap access. Storage unit on patio. Laundry facility around the corner. Close to carport. Carport 86, Space 13. Beautiful courtyard. Walking distance to, -- Clubhouses, -- Golf Course, -- Library, --Post office, -- Churches, -- Pool, -- Medical Center, -- Outdoor amphitheater with free summer concerts, -- Bus services to shopping center, -- About a mile and half to the Beach. |
|---|
| Visitor Comments | Seal Beach Comments |
|---|
|
|
|---|
| Our Policy | We Can Show You This Or Any Other Home For Sale In Southern CA |
|---|
| More Info | Email Questions (click here) |
|---|
| John's Phone | (760) 214-7268 |
Back to real estate listings
Share on Facebook
Save to del.icio.us
Add visitor comment
|

|
John Cadman IMCA Team
(760) 445-4747
|
The information being provided is for the consumer's personal, non-commerical use and many
not be used for any purpose other than to identify porspective properties consumer many be interested in purchasing.
Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS © . This web site may reference real estate listing(s) held by a brokerage firm other then John Cadman. The accuracy of all information, regadless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. Copyright, SoCalMLS ©
|