|
|
 | |
|---|
| MLS | S543638 |
|---|
| Updated | December 2, 2008 |
|---|
| Listing Agent Representing Office | Tierra Capital Corp |
|---|
| Listing Agent Representing Seller | Andrew Vanos |
|---|
| Price | $949,000 |
|---|
| Type | Condominium |
|---|
| City | Newport Beach |
|---|
| Address | 216 30th Newport Beach, CA 92663 |
|---|
| Year Built | 2004 |
|---|
| Sq Ft | 1500 |
|---|
| Cost / Sq Ft | $633 |
|---|
| Bed | 3 |
|---|
| Baths | 3 |
|---|
| Bedrm Desc | Main Floor Bedroom |
|---|
| Kitchen Desc | Dining Ell |
|---|
| Other Desc | Attic, Laundry Area In Unit, Laundry on Upper Level |
|---|
| Appliances | Built-In & Freestanding Range, Continuous Clean Oven, Convection Oven, Cooktop - Gas, Dishwasher, Freezer, Garbage Disposal, Gas Dryer Hook Up, Gas Grill in Kitchen, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Warmer Oven Drawer |
|---|
| TV | Cable TV |
|---|
| Internet | Yes |
|---|
| Floors | Carpet - Partial, Travertine |
|---|
| Stories | Two Levels |
|---|
| Patio | Concrete Slab, Roof Deck |
|---|
| Roof | Composition |
|---|
| View | Ocean View |
|---|
| Windows | Double Pane Windows, Vertical Blinds |
|---|
| Cooling | No Air Conditioning |
|---|
| Heating | Forced Air |
|---|
| Pool | No Pool |
|---|
| Spa | No Spa |
|---|
| Lot Size | 2375 |
|---|
| Parking | Carport, Garage Attached |
|---|
| Carport Size | 1 |
|---|
| Garage Size | 1 |
|---|
| Ammenities | Assoc Insurance Paid |
|---|
| Agent Comments | Beautiful Beach Condo located 1 1/2 blocks from the sand. Roof Top Deck with access from the Interior of the home and is plumbed for a Jacuzzi. Gas Firepit on the front patio, walk to Piers, Restaurants, Stores, no need to drive anywhere. Travertine and carpet floors & Travertine in all showers. Granite Slab in Kitchen along with Viking Range and Subzero Refrigerator. All appliances are Stainless Steel. Ceiling Fans throughout, designer paint, Outside Shower. One bedroom is downstairs and the Master Bedroom has 2 closets. Laundry Room is upstairs and has storage cabinets. Storage area on Roof Top Deck. No Homeowner's Association Dues. |
|---|
| Visitor Comments | Newport Beach Comments |
|---|
|
|
|---|
| Our Policy | We Can Show You This Or Any Other Home For Sale In Southern CA |
|---|
| More Info | Email Questions (click here) |
|---|
| John's Phone | (760) 214-7268 |
Back to real estate listings
Share on Facebook
Save to del.icio.us
Add visitor comment
|

|
John Cadman IMCA Team
(760) 445-4747
|
The information being provided is for the consumer's personal, non-commerical use and many
not be used for any purpose other than to identify porspective properties consumer many be interested in purchasing.
Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS © . This web site may reference real estate listing(s) held by a brokerage firm other then John Cadman. The accuracy of all information, regadless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. Copyright, SoCalMLS ©
|