|
|
 | |
|---|
| MLS | U8002989 |
|---|
| Updated | November 20, 2008 |
|---|
| Listing Agent Representing Office | COLDWELL BANKER PREVIEWS INTERNATIONAL |
|---|
| Listing Agent Representing Seller | LORI GUSTAFSON |
|---|
| Price | $869,000 |
|---|
| Type | Single Family Residence |
|---|
| City | Newport Beach |
|---|
| Address | 224 Canal Newport Beach, CA 92663 |
|---|
| Year Built | 1964 |
|---|
| Sq Ft | 1129 |
|---|
| Cost / Sq Ft | $770 |
|---|
| Bed | 2 |
|---|
| Baths | 2 |
|---|
| Bedrm Desc | All Bedrooms Up, Master Bedroom Balcony |
|---|
| Kitchen Desc | Breakfast Counter/Bar, Eating Area, In Kitchen, Kitchen/Dining Combo |
|---|
| Other Desc | 2nd Story Family Room, Family Room, Laundry In Garage |
|---|
| Appliances | Cooktop - Gas, Dishwasher, Garbage Disposal |
|---|
| Internet | Yes |
|---|
| Interior | Recessed Lighting |
|---|
| Floors | Carpet - Partial, Stone |
|---|
| Stories | Two Levels |
|---|
| Patio | Concrete Slab, Enclosed Patio |
|---|
| Roof | Other |
|---|
| View | No View |
|---|
| Cooling | Ceiling Fan, Central |
|---|
| Heating | Forced Air |
|---|
| Pool | Assoc Pool |
|---|
| Spa | Private Spa, Above Ground |
|---|
| Lot Size | 1768 |
|---|
| Fence | Fully Fenced, Yard |
|---|
| Parking | Direct Garage Access, Driveway, Garage Attached, Garage Door Opener |
|---|
| Garage Size | 2 |
|---|
| Ammenities | Assoc Barbeque, Assoc Fee Incl Clubhouse, Assoc Pool, Assoc Sport Court, Assoc Tennis |
|---|
| Agent Comments | Fabulous opportunity to own a single family detached home in Newport Beach. Beautiful two story home with two bedrooms and 1 3/4 bath in the highly desirable community of Newport Shores. Stroll two blocks to the sand from this fantastic traditional home, which features remodeled bathrooms, slate flooring, carpet, upgraded windows and doors, recessed lighting with dimmer switches, designer interior and exterior paint, lush landscaping, and two car attached garage with driveway. Year round enjoyment of beach and HOA amenities including clubhouse, pool, tennis court, sand volleyball court, 1/2 basketball court, playground, and BBQ area. Low association fees. |
|---|
| Visitor Comments | Newport Beach Comments |
|---|
|
|
|---|
| Our Policy | We Can Show You This Or Any Other Home For Sale In Southern CA |
|---|
| More Info | Email Questions (click here) |
|---|
| John's Phone | (760) 214-7268 |
Back to real estate listings
Share on Facebook
Save to del.icio.us
Add visitor comment
|












|
John Cadman IMCA Team
(760) 445-4747
|
The information being provided is for the consumer's personal, non-commerical use and many
not be used for any purpose other than to identify porspective properties consumer many be interested in purchasing.
Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS © . This web site may reference real estate listing(s) held by a brokerage firm other then John Cadman. The accuracy of all information, regadless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. Copyright, SoCalMLS ©
|